Production Lead Time Required for This Product
These items require 1- to 2-weeks production lead time.
1
/
of
7
Ridewell RAR-240HT Trailer Underslung Air Ride Suspension - Non-Steerable - 25,000 lb Capacity - 2400308
Ridewell RAR-240HT Trailer Underslung Air Ride Suspension - Non-Steerable - 25,000 lb Capacity - 2400308
Regular price
$1,715.34 USD
Regular price
$0.00 USD
Sale price
$1,715.34 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Ridewell RAR-240HT is a non-steerable underslung air ride suspension engineered for heavy-duty trailer applications. The suspension provides controlled axle travel, precise alignment capability, and long-term durability for on-highway service.
Key Features
- Underslung trailer air ride suspension
- Non-steerable configuration
- 25,000 lb suspension capacity rating
- Eccentric pivot bolt axle alignment system
- 60-durometer monopivot bushing design
- Shock absorber equipped
- Designed for tandem and multi-axle trailers
Technical Specifications
| Model | RAR-240HT-1-9-25-USW |
| Application | Trailer |
| Suspension Type | Air Ride, Underslung |
| Steerability | Non-steerable |
| Capacity | 25,000 lbs |
| Ride Height Range | 7.0" to 9.5" |
Torque Specifications
| Fastener | Torque Value |
|---|---|
| Pivot Fasteners, 1-1/4"-7 | 1000 ft-lb (1356 N-m) |
| Shock Fasteners, 3/4"-10 | 200 ft-lb (271 N-m) |
| Air Spring Fasteners, 3/4"-16 | 50 ft-lb (68 N-m) |
| Air Spring Fasteners, 1/2"-13 | 25 ft-lb (34 N-m) |
Ride Height / Travel
| Mounting Height | Up Travel | Down Travel | Pivot to Axle |
|---|---|---|---|
| 7.0" | 2.9" | 5.8" | 17.72" |
| 7.5" | 3.4" | 5.3" | 17.74" |
| 8.0" | 3.9" | 4.8" | 17.75" |
| 8.5" | 4.4" | 4.3" | 17.74" |
| 9.0" | 4.9" | 3.8" | 17.72" |
| 9.5" | 5.4" | 3.3" | 17.69" |
Included Components (Bill of Materials)
| Item | Qty | Part Number | Description |
|---|---|---|---|
| 1 | 2 | 1001R12607G | Air Spring 1R12-607 |
| 2 | 2 | 1117680B075 | Bushing Assembly, 60 Duro Monopivot |
| 3 | 2 | 1137694B000 | Eccentric Bolt (Forged), 9.5" |
| 4 | 4 | 1130090 | Huck Bolt 3/4" x 1.12, Grade 8 |
| 5 | 6 | 1145383B105 | HHCS 1/2"-13NC x 1-1/4", Grade 5, Zinc Plated |
| 6 | 2 | 1147698B105 | HHCS 3/4"-10NC x 3-1/4", Grade 5, Zinc Plated |
| 7 | 2 | 1150033 | Locknut 1-1/4"-7 UNC, Heavy |
| 8 | 2 | 1150558B102 | Nut 3/4"-16 NF, Grade 2 |
| 9 | 4 | 1150709B105 | Locknut 3/4"-10 NC Oval, Waxed |
| 10 | 4 | 1150059 | Huck Collar 3/4" Bobtail |
| 11 | 6 | 1160556B100 | Lock Washer 1/2", Split, Zinc Plated |
| 12 | 2 | 1167680B000 | Wear Washer, UHMW-PE, Black |
| 13 | 2 | 1270563B003 | Shock Assembly, 6" |
| 14 | 1 | 3267744C108 | Hanger Assembly, LH |
| 14 | 1 | 3267744C208 | Hanger Assembly, RH |
| 15 | 1 | 4280350 | Beam Assembly, LH |
| 15 | 1 | 4280351 | Beam Assembly, RH |
| 16 | 2 | 7000407 | Air Spring Mounting Plate |
| 17 | 2 | 9003092B000 | Anti-Turn Washer |
| 18 | 2 | 1140022 | HHCS 3/4"-10NC x 11", Grade 8 |
Installation Notes
- Axle alignment must be performed in accordance with SAE or TMC recommended standards.
- Installer must set the suspension to the specified mounting height before torquing pivot fasteners.
- After axle alignment, install the anti-turn washer over the eccentric bolt head and weld to the hanger.
- Main suspension fasteners must be re-torqued initially at 6,000 miles and every 50,000 miles thereafter.
- Failure to brace hangers for lateral loads voids warranty.
Maintenance Notes
- Inspect suspension structure, air springs, shocks, and fasteners during routine service intervals.
- Inspect pivot bushings and wear washers and replace if excessive wear is present.
Warranty Notes
- Suspension systems are warranted to be free from defects in material and workmanship when properly installed and maintained.
- Warranty applies to the suspension only.
Add-On Products (Sold Separately)
- Bushing Replacement Kit -- 6040029
- Air Control Kits (various configurations available)
