Production Lead Time Required for This Product
These items require 1- to 2-weeks production lead time.
1
/
of
7
Ridewell RAR-240W Trailer Air Ride Suspension - Yoke Mount - Non-Steerable - 25,000 lb Capacity - 2400409
Ridewell RAR-240W Trailer Air Ride Suspension - Yoke Mount - Non-Steerable - 25,000 lb Capacity - 2400409
Regular price
$2,057.43 USD
Regular price
$0.00 USD
Sale price
$2,057.43 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Ridewell RAR-240W is a non-steerable yoke-mount air ride suspension designed for heavy-duty trailer applications. The overslung configuration uses bonded yoke bushings and air springs to deliver controlled axle movement, consistent load support, and long service life.
Key Features
- Yoke-mount trailer air ride suspension
- Non-steerable configuration
- 25,000 lb suspension capacity rating
- Overslung suspension design
- Bonded yoke bushing assembly
- Eccentric pivot bolt for axle alignment adjustment
- Shock absorber equipped
Technical Specifications
| Model | RAR-240W-1-9-25-USW |
| Application | Trailer |
| Suspension Type | Air Ride, Yoke Mount, Overslung |
| Steerability | Non-steerable |
| Capacity | 25,000 lbs |
| Ride Height Range | 8.0" to 9.5" |
Torque Specifications
| Fastener | Torque Value |
|---|---|
| Pivot Fasteners, 1-1/4"-7 | 1000 ft-lb (1356 N-m) |
| Shock Fasteners, 3/4"-10 | 200 ft-lb (271 N-m) |
| Air Spring Fasteners, 3/4"-16 | 50 ft-lb (68 N-m) |
| Air Spring Fasteners, 1/2"-13 | 25 ft-lb (34 N-m) |
Ride Height / Travel
| Mounting Height | Up Travel | Down Travel | Pivot to Axle |
|---|---|---|---|
| 8.0" | 2.5" | 5.5" | 19.03" |
| 8.5" | 3.0" | 5.0" | 19.02" |
| 9.0" | 3.5" | 4.5" | 19.01" |
| 9.5" | 4.0" | 4.0" | 18.97" |
Included Components (Bill of Materials)
| Item | Qty | Part Number | Description |
|---|---|---|---|
| 1 | 2 | 1001R12607G | Air Spring 1R12-607 |
| 2 | 2 | 1137694B001 | Eccentric Bolt, Forged, 10.75" |
| 3 | 6 | 1145383B105 | HHCS 1/2" 13NC x 1-1/4" LG, Grade 5, Zinc Plated |
| 4 | 2 | 1147698B105 | HHCS 3/4" 10NC x 3-1/4" LG, Grade 5, Zinc Plated |
| 5 | 2 | 1150033 | Locknut 1-1/4"-7UNC, Heavy |
| 6 | 2 | 1150558B102 | Nut 3/4" 16NF, Grade 2 |
| 7 | 4 | 1150709B105 | Locknut 3/4" 10NC Oval, Waxed |
| 8 | 6 | 1160556B100 | Lock Washer 1/2", Split, Zinc Plated |
| 9 | 4 | 1167680B000 | Wear Washer, UHMW-PE, Black |
| 10 | 2 | 1270563B003 | Shock Assembly, 6" |
| 11 | 1 | 4280158 | Beam Assembly, LH |
| 11 | 1 | 4280159 | Beam Assembly, RH |
| 12 | 2 | 5450022 | Bonded Yoke Bushing Assembly |
| 13 | 2 | 7000407 | Air Spring Mounting Plate |
| 14 | 2 | 8147716B000 | Shock Bracket, Formed |
| 15 | 2 | 9097716B003 | Outer Bushing Sleeve |
| 16 | 2 | 9003092B000 | Anti-Turn Washer |
| 17 | 2 | 1140022 | HHCS 3/4" 10NC x 11" LG, Grade 8, Zinc Plated |
Installation Notes
- Axle alignment shall be in accordance with SAE or TMC recommended standards.
- Installer must set suspension to specified mounting height before torquing the pivot bolt to prevent pre-loading the bushing.
- Anti-turn washer must be installed over the eccentric bolt head and welded after final axle alignment.
- Suspension fasteners must be re-torqued at 6,000 miles and again at 50,000 miles.
- Axle-to-suspension welding must follow Ridewell Weld Process No. 1.
Maintenance Notes
- Inspect suspension components, air springs, and fasteners during regular service intervals.
- Retorque suspension fasteners at required mileage intervals.
- Inspect pivot bushings and wear washers and replace as necessary.
Warranty Notes
- Ridewell suspension systems are warranted to be free from defects in material and workmanship when properly installed and maintained.
- Warranty coverage applies to the suspension only and excludes axle, brake, and wheel end components.
- Warranty is limited to repair or replacement of defective parts.
Add-On Products (Sold Separately)
- Bushing Replacement Kit: 6040011
