Production Lead Time Required for This Product
These items require 1- to 2-weeks production lead time.
1
/
of
7
Ridewell RAR-260HT Trailer Underslung Air Ride Suspension - Non-Steerable - 25,000 lb Capacity - 2600206
Ridewell RAR-260HT Trailer Underslung Air Ride Suspension - Non-Steerable - 25,000 lb Capacity - 2600206
Regular price
$1,406.11 USD
Regular price
$0.00 USD
Sale price
$1,406.11 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Ridewell RAR-260HT-1-6-25-USW is a non-steerable underslung air ride suspension designed for heavy-duty trailer applications. The suspension provides controlled axle movement, precise alignment capability, and long service life for tandem and multi-axle on-highway trailers.
Key Features
- Underslung trailer air ride suspension
- Non-steerable configuration
- 25,000 lb suspension capacity rating
- Shear-type pivot bolt axle alignment system
- Adjuster plate and alignment washer per hanger
- Shock absorber equipped
- Designed for tandem and multi-axle trailer configurations
Technical Specifications
| Model | RAR-260HT-1-6-25-USW |
| Application | Trailer |
| Suspension Type | Air Ride, Underslung |
| Steerability | Non-steerable |
| Capacity | 25,000 lbs |
| Ride Height Range | 5.5" to 7.5" |
| Axle Seat Type or Diameter | 0.50" wall axle seat |
Torque Specifications
| Fastener | Torque Value |
|---|---|
| Pivot Bolt / Nut (Shear-Type, 7/8"-9) | Torque until Torx head shears off |
| Shock Bolt / Nut, 3/4"-10 | 200–230 ft-lb |
| Air Spring Fasteners, 3/4"-16 | 45–50 ft-lb |
| Air Spring Fasteners, 1/2"-13 | 20–25 ft-lb |
Ride Height / Travel
| Mounting Height | Up Travel | Down Travel | Pivot to Axle |
|---|---|---|---|
| 5.5" | 2.5" | 4.6" | 17.57" |
| 6.0" | 3.0" | 4.1" | 17.64" |
| 6.5" | 3.5" | 3.6" | 17.69" |
| 7.0" | 4.0" | 3.1" | 17.72" |
| 7.5" | 4.5" | 2.6" | 17.74" |
Included Components (Bill of Materials)
| Item | Qty | Part Number | Description |
|---|---|---|---|
| 1 | 2 | 1001R12692G | Air Spring 1R12-692 |
| 2 | 2 | 1110084 | Bush Cavity, Tenneco MB96B914260 |
| 3 | 2 | 1130031 | Pivot Bolt, Round Head, Shear-Type |
| 4 | 2 | 1140022 | HHCS 3/4"-10NC x 11", Grade 8, Zinc Plated |
| 5 | 6 | 1145383B105 | HHCS 1/2"-13NC x 1-1/4", Grade 5, Zinc Plated |
| 6 | 2 | 1147698B105 | HHCS 3/4"-10NC x 3-1/4", Grade 5, Zinc Plated |
| 7 | 4 | 1150023 | Locknut 3/4"-10NC Controlk, Zinc |
| 8 | 2 | 1150067 | Locknut 7/8"-9UNC, Flanged |
| 9 | 2 | 1150558B102 | Nut 3/4"-16NF, Grade 2 |
| 10 | 2 | 1160021 | Wear Washer, UHMW-PE, Model 260 |
| 11 | 6 | 1160556B100 | Lock Washer 1/2", Split, Zinc Plated |
| 12 | 2 | 1160036 | Washer 7/8" F436, Zinc Coated |
| 13 | 2 | 1270563B000 | Shock Assembly, 6" |
| 14 | 1 | 3260180 | Hanger Assembly, LH |
| 14 | 1 | 3260181 | Hanger Assembly, RH |
| 15 | 1 | 4280252 | Beam Assembly, LH |
| 15 | 1 | 4280253 | Beam Assembly, RH |
| 16 | 2 | 7001723B000 | Air Spring Plate, 7-1/4" Octagon |
| 17 | 1 | 7003095 | Alignment Washer, 3.63" OD |
| 18 | 1 | 7003096 | Adjuster Plate, 3.63" OD |
Installation Notes
- Axle alignment shall be in accordance with SAE or TMC recommended standards.
- Installer must set the suspension to the specified mounting height before torquing the pivot bolt to prevent bushing pre-load.
- Pivot bolt must be torqued using an E-20 Torx socket until the Torx head shears off.
- Customer-furnished crossmembers and filler plates are required.
- Suspension fasteners must be re-torqued initially at 6,000 miles and every 50,000 miles thereafter. Do not re-torque pivot fasteners.
- Axle-to-suspension welding must follow Ridewell Weld Process No. 1.
Maintenance Notes
- Inspect air springs, shocks, bushings, and fasteners during routine service intervals.
- Do not re-torque shear-type pivot fasteners.
- For bushing replacement, order Ridewell kit 6040098 and use installation tool 6100051.
Warranty Notes
- Failure to brace hangers for lateral loads voids the warranty.
- Suspension warranty applies to suspension components only.
Add-On Products (Sold Separately)
- Bushing Replacement Kit -- 6040098
- Bushing Installation Tool -- 6100051
- Air Control Kits (contact Ridewell for available configurations)
