Production Lead Time Required for This Product
These items require 1- to 2-weeks production lead time.
1
/
of
7
Ridewell RAR-260W Trailer Air Ride Suspension - Yoke Mount - Underslung - Non-Steerable - 25,000 lb Capacity - 2601206
Ridewell RAR-260W Trailer Air Ride Suspension - Yoke Mount - Underslung - Non-Steerable - 25,000 lb Capacity - 2601206
Regular price
$1,888.34 USD
Regular price
$0.00 USD
Sale price
$1,888.34 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Ridewell RAR-260W is a non-steerable, yoke underslung air ride suspension designed for trailer applications requiring consistent load support and controlled axle movement. The system uses bonded yoke bushings, air springs, and shock absorbers to deliver stable ride characteristics across the full range of travel.
Key Features
- Yoke underslung trailer air ride suspension
- Non-steerable configuration
- 25,000 lb suspension capacity rating
- Bonded yoke bushing assembly
- Shear-type pivot bolt for axle alignment
- Shock absorber equipped
- Designed for multi-axle trailer applications
Technical Specifications
| Model | RAR-260W-1-7-25-USW |
| Application | Trailer |
| Suspension Type | Air Ride, Yoke Underslung |
| Steerability | Non-steerable |
| Capacity | 25,000 lbs |
| Ride Height Range | 6.0" to 7.5" |
Torque Specifications
| Fastener | Torque Value |
|---|---|
| Pivot Bolt / Nut (Shear-Type) | See shear procedure (Torx head shears off) |
| Shock Bolt / Nut, 3/4"-10 | 200–230 ft-lb (271–312 N-m) |
| Air Spring Fasteners, 1/2"-13 | 20–25 ft-lb (27–34 N-m) |
| Air Spring Fasteners, 3/4"-16 | 45–50 ft-lb (61–68 N-m) |
Ride Height / Travel
| Mounting Height | Up Travel | Down Travel | Pivot to Axle |
|---|---|---|---|
| 6.0" | 2.4" | 4.6" | 19.03" |
| 6.5" | 2.9" | 4.1" | 19.03" |
| 7.0" | 3.4" | 3.6" | 19.03" |
| 7.5" | 3.9" | 3.1" | 19.01" |
Included Components (Bill of Materials)
| Item | Qty | Part Number | Description |
|---|---|---|---|
| 1 | 2 | 1001R12692G | Air Spring 1R12-692 |
| 2 | 2 | 1130098 | Pivot Bolt, Round Head, Shear-Type |
| 3 | 2 | 1140022 | HHCS 3/4"-10NC x 11" LG, Grade 8, Zinc |
| 4 | 6 | 1145383B105 | HHCS 1/2"-13NC x 1-1/4", Grade 5, Zinc |
| 5 | 2 | 1147698B105 | HHCS 3/4"-10NC x 3-1/4", Grade 5, Zinc |
| 6 | 4 | 1150023 | Locknut 3/4"-10NC, Controlk |
| 7 | 2 | 1150067 | Locknut 7/8"-9UNC, Flanged |
| 8 | 2 | 1150558B102 | Nut 3/4"-16NF, Grade 2 |
| 9 | 6 | 1160556B100 | Lock Washer 1/2", Split, Zinc |
| 10 | 2 | 1160036 | Washer 7/8", F436, Zinc |
| 11 | 4 | 1167680B000 | Wear Washer, UHMW |
| 12 | 2 | 1270563B000 | Shock Absorber Assembly, 6" |
| 13 | 1 | 4280160 | Beam Assembly, LH |
| 13 | 1 | 4280161 | Beam Assembly, RH |
| 14 | 2 | 5450021 | Bonded Yoke Bushing Assembly, 260 |
| 15 | 2 | 7001723B000 | Air Spring Plate, 7-1/4" Octagon |
| 16 | 2 | 8147716B000 | Shock Bracket, Formed |
| 17 | 2 | 9097716B003 | Outer Bushing Sleeve |
Installation Notes
- Axle alignment must be performed in accordance with SAE or TMC recommended standards.
- Shear-type pivot bolt must be torqued until the Torx head shears off.
- Installer must set the suspension to the specified mounting height before torquing pivot fasteners.
- Suspension fasteners must be re-torqued at 6,000 miles and every 50,000 miles thereafter.
- Axle-to-suspension welding must follow Ridewell Weld Process No. 1.
Maintenance Notes
- Inspect suspension structure, air springs, shocks, and fasteners during regular service intervals.
- Do not re-torque shear-type pivot fasteners.
- Inspect pivot bushings and wear washers and replace as required.
Warranty Notes
- Suspension systems are warranted to be free from defects in material and workmanship when properly installed and maintained.
- Warranty applies to the suspension only.
Add-On Products (Sold Separately)
- Bushing Replacement Kit -- 6040099 (manufactured before Sept 30, 2024)
- Bushing Replacement Kit -- 6040239 (manufactured after Oct 1, 2024)
