Production Lead Time Required for This Product
These items require 1- to 2-weeks production lead time.
1
/
of
7
Ridewell RSS-233 20K Self-Steering Truck Lift Axle Suspension - Bolt-On - Drum Brake - 2332001
Ridewell RSS-233 20K Self-Steering Truck Lift Axle Suspension - Bolt-On - Drum Brake - 2332001
Regular price
$7,691.04 USD
Regular price
$0.00 USD
Sale price
$7,691.04 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
The Ridewell RSS-233 20K is a self-steering, liftable auxiliary air suspension designed for truck applications requiring increased load capacity and improved maneuverability. This complete suspension system features bolt-on installation, drum brake compatibility, and adjustable ride height configurations.
Key Features
- Self-steering design intended for forward travel operation
- Liftable auxiliary axle suspension for load management
- Bolt-on hanger attachment style
- Carbon steel hanger construction
- Designed for drum brake systems
- Huck fasteners used for maintenance-free pivot joints
- Adjustable ride height through spacer configuration
- Compatible with lift-in-reverse and steer lock air control systems (optional)
- Designed for single wheel applications
- Crossmember required within 6 inches of hanger leading or trailing edge
- Re-torque of fasteners required after first 6,000 miles of operation
Technical Specifications
| Model | RSS-233 |
| Application | Lift and Steer Axle – Truck |
| Suspension Type | Auxiliary Air Suspension |
| Steerability | Self-Steering |
| Capacity | 20000 lbs. |
| Ride Height Range | 8" to 15" |
| Frame Width | 34" |
| HF to HF | 89" |
| Brake Type | Drum |
| Brake System | 16.5 x 6.0 |
Torque Specifications
| SIZE | TORQUE (FT-LB) | (N·m) |
|---|---|---|
| .375-16NC | 25 | 34 |
| .75-16NF | 50 | 68 |
| .625-11NC | 160 | 217 |
| .75-10NC | 160 | 217 |
| .875-14NF | 500 | 678 |
| .50-13NC | 25 | 34 |
| .50-20NF | 25 | 34 |
Ride Height / Travel
| Ride Height | No Spacer UP | No Spacer DOWN | 2" Spacer UP | 2" Spacer DOWN |
|---|---|---|---|---|
| 8.00 | 4.5 | 8.0 | ||
| 8.50 | 5.0 | 7.5 | ||
| 9.00 | 5.5 | 7.0 | ||
| 9.50 | 6.0 | 6.5 | ||
| 10.0 | 6.5 | 6.0 | 4.5 | 8.0 |
| 10.50 | 7.0 | 5.5 | 5.0 | 7.5 |
| 11.00 | 7.5 | 5.0 | 5.5 | 7.0 |
| 11.50 | 8.0 | 4.5 | 6.0 | 6.5 |
| 12.00 | 8.5 | 4.0 | 6.5 | 6.0 |
| 12.50 | 9.0 | 3.5 | 7.0 | 5.5 |
| 13.00 | 9.5 | 3.0 | 7.5 | 5.0 |
| 13.50 | 8.0 | 4.5 | ||
| 14.00 | 8.5 | 4.0 | ||
| 14.50 | 9.0 | 3.5 | ||
| 15.00 | 9.5 | 3.0 |
Included Components (Bill of Materials)
| ITEM | PART NO. | DESCRIPTION | QTY |
|---|---|---|---|
| 1003B14451G | A/SPG TRIPLE CONVOLUTE | 2 | |
| 1003586946C | A/SPG DOUBLE CONVOLUTE | 2 | |
| 1120043 | BUSH 2.140x1.428x3.300L | 8 | |
| 1130051 | WHIZ-LOCK FL SCR 3/8-16 .75LG | 4 | |
| 1137511B005 | HWHTS 5/16 18NC .5"LG | 4 | |
| 1140018 | HHCS 5/8" 11NC 1-3/4"L FLG GR8 | 8 | |
| 1140056 | HHCS 7/8" 14NF 7"L GR8 YELLOW ZINC | 4 | |
| 1150011 | L'NUT 3/4" 16NF GR2 NYL ZN PLT | 4 | |
| 1150052 | L'NUT 7/8" 14NF TP-LK Gr C PO | 4 | |
| 1157048B108 | L'NUT 5/8" 11NC OVAL FLG GR8(G) | 8 | |
| 1160026 | SHIM WASH .25x3.25x1.50 233 | 28 | |
| 1160868B100 | WASH 7/8" FLAT ASTM F436 ZINC PLATE | 8 | |
| 1230059 | PLUG 1/4" MPT HEX SOCKET | 2 | |
| 1640260 | AX 233 20k TRK 5.0x65.5 M.KP | 1 | |
| 3170120 | HGR ASY LH 233-20k | 1 | |
| 3170121 | HGR ASY RH 233-20k | 1 | |
| 5050022 | T'ROD SUB-ASY LH UP 233-20K | 1 | |
| 5050023 | T'ROD SUB-ASY RH UP 233-20K | 1 | |
| 5050024 | T'ROD SUB-ASY LH LOW 233-20K | 1 | |
| 5050025 | T'ROD SUB-ASY RH LOW 233-20K | 1 | |
| 8003388 | HGR LOCATOR FLG - 233 | 2 | |
| 8170023 | X-CHNL 233-20k | 1 | |
| 9090082 | SLV 1.44"ODx.938"IDx4.111"LG | 4 | |
| 9090083 | SLV 1.44"ODx.938"IDx4.861"LG | 4 | |
| 3450220 | A/SPG MTG BRKT 233-20k | 2 | |
| 1130060 | HUCK BLT 7/8" 4.75-5.12 GL GR8 | 4 | |
| 1150065 | HUCK COLLAR 7/8" BOBTAIL | 4 |
Installation Notes
- Frame crossmember required within 6 inches of hanger leading or trailing edge
- Do not lower auxiliary axle while vehicle is moving above 10 mph
- Verify wheel toe-in between 1/32" and 3/32"
- Re-torque all suspension fasteners after first 6,000 miles
- Reduce air spring pressure below 10 PSI when lowering axle on unloaded vehicle
Maintenance Notes
- Daily inspection for loose or missing fasteners
- Torque all fasteners at 6,000-mile intervals
- Inspect pivot bushings and wear washers regularly
- Lubricate brake cam, slack adjuster, and kingpin thrust bearings per service intervals
- Check air system for leaks and drain moisture from air reservoirs
Warranty Notes
- Non-transferable warranty applies to United States and Canada only
- Warranty covers defects in material and workmanship
- Suspension must be installed, maintained, and operated within rated capacity
- All warranty work requires prior written approval from Ridewell
Add-On Products (Sold Separately)
- 2" Air Spring Spacer Kit – 233-20K
- Lift Axle Control Module (LACM)
- Pressure Protection Valve (PPV)
- Preplumbed Air Tank Integration Kits
