Production Lead Time Required for This Product
These items require 1- to 2-weeks production lead time.
1
/
of
7
Ridewell RSS-233MM Truck Lift and Self-Steer Axle Suspension - Bolt-On - 34.5 in Frame - 2330032
Ridewell RSS-233MM Truck Lift and Self-Steer Axle Suspension - Bolt-On - 34.5 in Frame - 2330032
Regular price
$5,733.01 USD
Regular price
$0.00 USD
Sale price
$5,733.01 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
The Ridewell RSS-233MM is a liftable, self-steering auxiliary axle suspension designed for truck applications requiring improved maneuverability and controlled load distribution. This configuration is supplied as a bolt-on suspension assembly with air springs, steering components, and axle mounting hardware.
Key Features
- Self-steering auxiliary axle suspension for forward-direction operation
- Liftable axle design using air spring load support
- Bolt-on hanger attachment style for frame installation
- Carbon steel hanger construction
- Huck fasteners used for maintenance-free joints
- Compact mounting geometry for easier installation
- Compatible with drum brake axle assemblies
- Designed to be raised or locked during reverse operation
- Supports optional air control and lift-in-reverse systems
Technical Specifications
| Model | RSS-233MM |
| Application | Lift and Steer Axle - Truck |
| Suspension Type | Auxiliary Air Suspension |
| Steerability | Self-Steering |
| Capacity | 13200 lbs. |
| Ride Height Range | 10 in. to 16 in. |
| Frame Width | 34.5 in. |
| Hub Face to Hub Face | 92.26 in. |
| Brake Type | Drum |
| Brake System | 15.0 x 4.0 |
| Wrap | No |
Torque Specifications
| SIZE | TORQUE (FT-LB) | (N·m) |
|---|---|---|
| 3/8-16NC | 25 | 34 |
| 5/16-16NF | 50 | 68 |
| 3/4-10NC | 160 | 217 |
| 1/2-13NC | 25 | 34 |
Ride Height / Travel
| Ride Height | No Spacer | 1" Spacer | 2" Spacer | |||
|---|---|---|---|---|---|---|
| UP | DOWN | UP | DOWN | UP | DOWN | |
| 10.00 | 6.0 | 7.0 | ||||
| 10.50 | 6.5 | 6.5 | ||||
| 11.00 | 7.0 | 6.0 | 7.0 | 6.0 | ||
| 11.50 | 7.5 | 5.5 | 6.5 | 6.5 | ||
| 12.00 | 8.0 | 5.0 | 7.0 | 6.0 | 6.0 | 7.0 |
| 12.50 | 8.5 | 4.5 | 7.5 | 5.5 | 6.5 | 6.5 |
| 13.00 | 9.0 | 4.0 | 8.0 | 5.0 | 7.0 | 6.0 |
| 13.50 | 9.5 | 3.5 | 8.5 | 4.5 | 7.5 | 5.5 |
| 14.00 | 10.0 | 3.0 | 9.0 | 4.0 | 8.0 | 5.0 |
| 14.50 | 9.5 | 3.5 | 8.5 | 4.5 | ||
| 15.00 | 10.0 | 3.0 | 9.0 | 4.0 | ||
| 15.50 | 9.5 | 3.5 | ||||
| 16.00 | 10.0 | 3.0 |
Included Components (Bill of Materials)
| ITEM | PART NO. | DESCRIPTION | QTY |
|---|---|---|---|
| 1002B07548G | A/SPG DOUBLE CONVOLUTE | 2 | |
| 1003B12347G | A/SPG TRIPLE CONVOLUTE | 2 | |
| 1130051 | WHIZ-LOCK FL SCR 3/8-16 .75LG | 12 | |
| 1137511B005 | HWHTS 5/16 18NC .5"LG | 4 | |
| 1130053 | HUCK BLT 3/4" 4.5x4.87 GL GR8 | 8 | |
| 1130052 | HUCK BLT 1/2"x.25/.62 GL GR8 | 8 | |
| 1150011 | L'NUT 3/4" 16NF GR2 NYL ZN PLT | 2 | |
| 1150058 | HUCK COLLAR 1/2" BOBTAIL | 8 | |
| 1150059 | HUCK COLLAR 3/4" BOBTAIL | 8 | |
| 1640241 | AX 233 13K 5.0x70 34.5LW-H/P | 1 | |
| 5050016 | T'ROD SUB-ASY LH UP (233) | 1 | |
| 5050017 | T'ROD SUB-ASY RH UP (233) | 1 | |
| 5050018 | T'ROD SUB-ASY LH LWR (233) | 1 | |
| 5050019 | T'ROD SUB-ASY RH LWR (233) | 1 | |
| 8003388 | HGR LOCATOR FLG - 233 | 2 | |
| 8110092 | HGR SHELL 233MM - LH | 1 | |
| 8110093 | HGR SHELL 233MM - RH | 1 | |
| 5480029 | X-CHNL 233 34.5FW | 1 | |
| 3450214 | A/SPG MTG BRKT 233MM LH | 1 | |
| 3450215 | A/SPG MTG BRKT 233MM RH | 1 | |
| 1150555B112 | L'NUT 1/2" 13NC NYL GR2 ZN PLT | 2 | |
| 1120047 | BUSH 2.020x1.314x3.325L 88D | 8 | |
| 1160033 | WASH .188x2.625x1.35 233 13K | 16 | |
| 9090079 | SLV 1.31"ODX.813"ID X 4.111"LG | 8 |
Installation Notes
- All fasteners must be torqued to specification prior to vehicle operation
- Frame width and hanger location must be verified before installation
- Suspension must be raised or locked during reverse operation
- Crossmember placement must meet Ridewell installation requirements
Maintenance Notes
- Re-torque all suspension fasteners after initial service period
- Inspect bushings, air springs, tie rods, and steering components regularly
- Check air system for leaks and proper lift function
Warranty Notes
- Warranty applies to Ridewell suspension components only
- Proper installation and maintenance are required for coverage
- Warranty coverage is limited to repair or replacement of defective parts
Add-On Products (Sold Separately)
- Air Control Kits
- Lift-In-Reverse Control Systems
- Auxiliary Air Tank Kits
