Production Lead Time Required for This Product
These items require 1- to 2-weeks production lead time.
1
/
of
7
Ridewell RSS-233T 14K Self-Steering Truck Lift Axle Suspension - Weld-On - Drum Brake - 2339103
Ridewell RSS-233T 14K Self-Steering Truck Lift Axle Suspension - Weld-On - Drum Brake - 2339103
Regular price
$7,936.58 USD
Regular price
$0.00 USD
Sale price
$7,936.58 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
The Ridewell RSS-233T is a self-steering, liftable auxiliary air suspension designed for trailer applications requiring improved maneuverability and load distribution. This complete suspension assembly features weld-on hangers, drum brake compatibility, and adjustable ride height operation.
Key Features
- Self-steering auxiliary axle suspension for forward travel
- Liftable axle design using air spring load control
- Weld-on hanger attachment style
- Carbon steel hanger construction
- Designed for drum brake axle assemblies
- Huck fasteners used for maintenance-free pivot joints
- Designed for single wheel applications
- Suspension must be raised or locked during reverse travel
- Compatible with lift-in-reverse and steer lock air control systems (optional)
Technical Specifications
| Model | RSS-233T |
| Application | Lift and Steer Axle – Trailer |
| Suspension Type | Auxiliary Air Suspension |
| Steerability | Self-Steering |
| Capacity | 14000 lbs. |
| Ride Height Range | 12.5 in. to 17 in. |
| Hub Face to Hub Face | 95 in. |
| Brake Type | Drum |
| Brake System | 16.5 x 6.0 |
| Wrap | No |
| Hanger Attachment Style | Weld-On |
| Hanger Material | Carbon Steel |
Torque Specifications
| Fastener Size | Torque (ft-lb) | Torque (N·m) |
|---|---|---|
| .50-13NC | 50 | 68 |
| .50-20NF | 25 | 34 |
| .75-16NF | 50 | 68 |
| .75-10NC | 160 | 217 |
| .375-16NC | 25 | 34 |
Ride Height / Travel
| Ride Height | Up Travel | Down Travel |
|---|---|---|
| 12.5 | 5.0 | 7.5 |
| 13.0 | 5.5 | 7.0 |
| 13.5 | 6.0 | 6.5 |
| 14.0 | 6.5 | 6.0 |
| 14.5 | 7.0 | 5.5 |
| 15.0 | 7.5 | 5.0 |
| 15.5 | 8.0 | 4.5 |
| 16.0 | 8.5 | 4.0 |
| 16.5 | 9.0 | 3.5 |
| 17.0 | 9.5 | 3.0 |
Included Components (Bill of Materials)
| Part Number | Description | Qty |
|---|---|---|
| 1000043 | A/SPG SP 552584-KP10-118 | 2 |
| 1003586946C | A/SPG DOUBLE CONVOLUTE | 2 |
| 1120043 | BUSH 2.140x1.428x3.300L | 8 |
| 1130051 | WHIZ-LOCK FL SCR 3/8-16 .75LG | 6 |
| 1130060 | HUCK BLT 7/8" 4.75–5.12 GL GR8 | 8 |
| 1143401B105 | HHCS 1/2" 13NC 1-1/2" LG GR5 | 4 |
| 1150011 | L'NUT 3/4" 16NF NYL | 2 |
| 1150078 | L'NUT 1/2" 20NF JAM NYL | 2 |
| 1150065 | HUCK COLLAR 7/8" BOBTAIL | 8 |
| 1154700B102 | L'NUT 3/4" 16NF JAM NYL | 2 |
| 1160026 | SHIM WASH .25x3.25x1.50 | 16 |
| 1167053B100 | WASH 1/2" FLAT ASTM F436 | 4 |
| 1167482B000 | L'WASH 1/2 INT TOOTH | 4 |
| 1640476 | AX 233T 16.6K 5.0x71.5 MKP WT | 1 |
| 3170125 | HGR ASY 2339008 | 2 |
| 3450286 | UP A/SPG MTG ASY | 2 |
| 5050022 | T'ROD SUB-ASY LH UP | 1 |
| 5050023 | T'ROD SUB-ASY RH UP | 1 |
| 5050024 | T'ROD SUB-ASY LH LOW | 1 |
| 5050025 | T'ROD SUB-ASY RH LOW | 1 |
| 5480043 | X-CHNL ASY 233T WT | 1 |
| 7003011 | A/SPG SUPPORT PLT | 2 |
| 9090082 | SLV 1.44 OD x .938 ID x 4.111 LG | 8 |
Installation Notes
- Frame crossmember required within 6 inches of hanger leading or trailing edge
- Additional crossmember required above upper air spring mounting plates
- All welding must meet AWS specifications with minimum 70,000 psi tensile strength
- Suspension must be raised or locked during reverse operation
- Wheel toe-in must be set between 1/32" and 3/32"
Maintenance Notes
- Re-torque all fasteners after first 6,000 miles of operation
- Inspect bushings, torque rods, and wear washers at regular service intervals
- Lubricate kingpin thrust bearings and steering components per service schedule
- Inspect air springs for wear, cracking, or leakage
- Check air system for leaks and drain moisture from reservoirs
Warranty Notes
- Warranty applies to Ridewell suspension components only
- Coverage limited to defects in materials and workmanship
- Suspension must be installed, maintained, and operated within rated capacity
- Warranty is non-transferable and requires prior Ridewell approval
Add-On Products (Sold Separately)
- Lift Axle Control Module (LACM)
- Lift-In-Reverse Control System
- Pressure Protection Valve (PPV)
- Steer Lock Air Control Components
