Production Lead Time Required for This Product
These items require 1- to 2-weeks production lead time.
1
/
of
7
Ridewell RSS-236 13.2K Self-Steering Truck Lift Axle Suspension - Bolt-On - 2361000
Ridewell RSS-236 13.2K Self-Steering Truck Lift Axle Suspension - Bolt-On - 2361000
Regular price
$3,025.96 USD
Regular price
$0.00 USD
Sale price
$3,025.96 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
The Ridewell RSS-236 is a self-steering, liftable auxiliary air suspension designed for truck applications using a customer-supplied I-beam axle. This complete suspension system provides controlled load sharing, improved maneuverability, and adjustable ride height using air spring spacers.
Key Features
- Self-steering auxiliary axle suspension for forward travel
- Liftable axle design using air spring load control
- Bolt-on hanger attachment style
- Carbon steel hanger construction
- Designed for use with customer-supplied I-beam axle
- Huck fasteners used for maintenance-free pivot joints
- Single wheel application
- Suspension must be raised or locked during reverse travel
- Compatible with lift-in-reverse air control systems
Technical Specifications
| Model | RSS-236 |
| Application | Lift and Steer Axle – Truck |
| Suspension Type | Auxiliary Air Suspension |
| Steerability | Self-Steering |
| Forward Capacity | 13,500 lbs. |
| Rated Capacity | 13,200 lbs. |
| Ride Height Range | 9 in. to 16 in. |
| Wrap | No |
| Hanger Attachment Style | Bolt-On |
| Hanger Material | Carbon Steel |
| Axle Assembly | Customer Supplied |
Torque Specifications
| Fastener Size | Torque (ft-lb) | Torque (N.m) |
|---|---|---|
| .375-16NC | 25 | 34 |
| .75-16NF | 50 | 68 |
| .75-16NF (Load Beam) | 310 | 420 |
| .625-11NC | 160 | 217 |
| .50-20NF | 25 | 34 |
| .50-13NC | 25 | 34 |
Ride Height / Travel (3.625 in Drop Axle)
| Ride Height | Up Travel | Down Travel |
|---|---|---|
| 9.0 | 4.5 | 8.0 |
| 9.5 | 5.0 | 7.5 |
| 10.0 | 5.5 | 7.0 |
| 10.5 | 6.0 | 6.5 |
| 11.0 | 6.5 | 6.0 |
| 11.5 | 7.0 | 5.5 |
| 12.0 | 7.5 | 5.0 |
| 12.5 | 8.0 | 4.5 |
| 13.0 | 8.5 | 4.0 |
| 13.5 | 9.0 | 3.5 |
| 14.0 | 9.5 | 3.0 |
| 15.0 (1 in spacer) | 9.5 | 3.0 |
| 16.0 (2 in spacer) | 9.5 | 3.0 |
Included Components (Bill of Materials)
| Part Number | Description | Qty |
|---|---|---|
| 1003B12347G | A/SPG TRIPLE CONVOLUTE | 2 |
| 1003586946C | A/SPG DOUBLE CONVOLUTE | 2 |
| 1120043 | BUSH 2.140 x 1.428 x 3.300L | 8 |
| 1130051 | WHIZ-LOCK FL SCR 3/8-16 .75LG | 10 |
| 1137511B005 | HWHTS 5/16 18NC .5LG | 4 |
| 1140018 | HHCS 5/8 11NC 1-3/4L FLG GR8 | 8 |
| 1130060 | HUCK BLT 7/8 4.75–5.12 GL GR8 | 8 |
| 1150011 | L'NUT 3/4 16NF GR2 NYL | 2 |
| 1150065 | HUCK COLLAR 7/8 BOBTAIL | 8 |
| 1157048B108 | L'NUT 5/8 11NC OVAL FLG GR8 | 8 |
| 1150078 | L'NUT 1/2 20NF JAM NYL | 2 |
| 1154700B102 | L'NUT 3/4 16NF JAM NYL | 2 |
| 1160026 | SHIM WASH .25 x 3.25 x 1.50 | 16 |
| 3170154 | HGR ASY LH 2361000 | 1 |
| 3170155 | HGR ASY RH 2361000 | 1 |
| 3450256 | A/SPG MTG BRKT 2361000 LH | 1 |
| 3450257 | A/SPG MTG BRKT 2361000 RH | 1 |
| 4370064 | LBA LH 2361000 | 1 |
| 4370065 | LBA RH 2361000 | 1 |
| 5050022 | T'ROD SUB-ASY LH UP | 1 |
| 5050023 | T'ROD SUB-ASY RH UP | 1 |
| 5050024 | T'ROD SUB-ASY LH LOW | 1 |
| 5050025 | T'ROD SUB-ASY RH LOW | 1 |
| 8003388 | HGR LOCATOR FLG | 2 |
| 8170035 | X-CHNL 2361000 | 1 |
| 9090082 | SLV 1.44 OD x .938 ID x 4.111 | 8 |
| 6040166 | CTN OF PRTS FOR 2361000 | 1 |
| 1150555B112 | L'NUT 1/2 13NC NYL GR2 | 2 |
Installation Notes
- Frame crossmember must be located within 6 inches of hanger leading or trailing edge
- Ride height adjusted using 1 inch or 2 inch air spring spacers
- Hanger locator flange must be reset after spacer installation
- All fasteners must be torqued to specification after first 6,000 miles
- Suspension must be lifted or locked during reverse operation
Maintenance Notes
- Daily visual inspection of suspension and air system recommended
- Re-torque all suspension fasteners after first 6,000 miles
- Inspect bushings, torque rods, and wear washers at service intervals
- Inspect air springs for wear or leakage
- Check wheel toe-in and adjust to 1/32–3/32 inch as required
Warranty Notes
- Warranty applies to Ridewell-manufactured suspension components only
- Coverage limited to defects in materials and workmanship
- Suspension must be installed and operated within rated capacity
- Warranty is non-transferable and requires prior Ridewell approval
Add-On Products (Sold Separately)
- Lift Axle Control Module (LACM)
- Lift-In-Reverse Control System
- Pressure Protection Valve (PPV)
- Steering Damper Mounting Kit
