Overnight shipping available on some in-stock items. Same-day shipping not guaranteed. (click here for more details)
1
/
of
2
Ridewell 12V VIAIR 450C-IG Air Compressor - 150 PSI, 23 Amp - 1230171 / 45050
Ridewell 12V VIAIR 450C-IG Air Compressor - 150 PSI, 23 Amp - 1230171 / 45050
143 in stock
Regular price
$929.61 USD
Regular price
$0.00 USD
Sale price
$929.61 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Product Overview
The Ridewell 1230171 air compressor is a VIAIR 450C-IG 12V industrial-grade compressor, VIAIR part number 45050. This compressor is designed for air reservoir tank applications and features a 150 PSI maximum working pressure, 100% duty cycle at 100 PSI, and a permanent magnetic motor.
Key Details
- Ridewell Part Number: 1230171
- VIAIR Part Number: 45050
- Brand / Manufacturer: VIAIR
- Series: 450C-IG
- Product Type: 12V air compressor
- Motor: Permanent magnetic motor
- Duty Cycle: 100% at 100 PSI
- Maximum Working Pressure: 150 PSI
- Maximum Air Tank Size: 5.0 gallon
- Maximum Amp Draw: 23 amps
Specifications
| Specification | Value |
|---|---|
| Voltage | 12V DC |
| Supply Voltage for Performance Data | 13.8 volts |
| Maximum Amp Draw | 23 amps |
| Inrush Current | 89.45 amps at 0 PSI |
| Maximum Working Pressure | 150 PSI |
| Duty Cycle | 100% at 100 PSI |
| Maximum Air Tank Size | 5.0 gallon |
| Free Air Flow at 0 PSI | 1.80 CFM |
| Free Air Flow at 90 PSI | 0.97 CFM |
| Free Air Flow at 150 PSI | 0.72 CFM |
| Connection Size | 1/4 in NPT |
| Leader Hose | Stainless steel braided PTFE-lined leader hose |
| Check Valve | Heavy-duty 1/4 in NPT check valve |
| Thermal Protection | Thermal overload protector |
| Ingress Protection | IP67 |
| Sound Level | 67.2 dB at 0 PSI |
| Operating Temperature Range | -40 deg F to +158 deg F |
| Dimensions | 11.25 in L x 4 in W x 6.75 in H |
| Weight | 10.4 lb |
12V Compressor Performance
Performance data shown below is for the 12V compressor at 13.8 volts.
| PSI | CFM | Amps | BAR | LPM | Amps |
|---|---|---|---|---|---|
| 0 | 1.80 | 12 | 0 | 51.0 | 12 |
| 10 | 1.75 | 14 | 1.0 | 47.6 | 15 |
| 20 | 1.60 | 16 | 2.0 | 43.3 | 17 |
| 30 | 1.52 | 17 | 3.0 | 38.2 | 18 |
| 40 | 1.39 | 18 | 4.0 | 34.0 | 19 |
| 50 | 1.27 | 19 | 5.0 | 30.5 | 20 |
| 60 | 1.18 | 19 | 6.0 | 28.1 | 21 |
| 70 | 1.09 | 20 | 7.0 | 26.4 | 22 |
| 80 | 1.04 | 20 | 8.0 | 25.0 | 23 |
| 90 | 0.97 | 21 | 9.0 | 23.0 | 22 |
| 100 | 0.90 | 22 | 10.0 | 21.0 | 21 |
| 110 | 0.90 | 23 | |||
| 120 | 0.86 | 23 | |||
| 130 | 0.81 | 22 | |||
| 140 | 0.76 | 21 | |||
| 150 | 0.72 | 21 |
12V Compressor Fill Rates
| Tank Size | Pressure Range | Fill Rate |
|---|---|---|
| 2.5 gallon | 0 to 105 PSI | 1 min. 55 sec. +/- 10 sec. |
| 2.5 gallon | 85 to 105 PSI | 28 sec. +/- 5 sec. |
| 2.5 gallon | 0 to 145 PSI | 3 min. 02 sec. +/- 10 sec. |
| 2.5 gallon | 110 to 145 PSI | 59 sec. +/- 5 sec. |
| 5.0 gallon | 0 to 105 PSI | 4 min. 00 sec. +/- 10 sec. |
| 5.0 gallon | 85 to 105 PSI | 58 sec. +/- 5 sec. |
| 5.0 gallon | 0 to 145 PSI | 6 min. 25 sec. +/- 15 sec. |
| 5.0 gallon | 110 to 145 PSI | 2 min. 11 sec. +/- 10 sec. |
Included Items
- Air compressor
- Stainless steel braided PTFE-lined leader hose
- Heavy-duty 1/4 in NPT check valve
- Vibration isolators
- Mounting hardware
- Air line for remote mount air filter
- Remote mount air filter assembly
- Two replacement air filter elements
- Installation instructions
Notes
- This listing is for the 12V VIAIR 450C-IG compressor, VIAIR part number 45050.
- Recommended tanks, relays, and pressure switches are sold separately unless specifically included with another kit.
- Performance and fill-rate specifications are for the 12V compressor only.
